top of page
BOXER NAME | POSITION | RECORD | FORM |
---|---|---|---|
Landon Mcbroom | 15 | 1-0-1 | W-D-> |
Deji | 14 | 2-4-0 | L-L-W-L-W-> |
Blueface | 13 | 2-0-0 | W-W-> |
Le´Veon Bell | 12 | 2-1-0 | W-L-W-> |
Adam Saleh | 11 | 3-0-2 | W-D-W-D-W-> |
Slim Albaher | 10 | 6-0-0 | W-W-W-W-W-> |
Walid Sharks | 9 | 3-1-1 | D-L-W-W-W-> |
Jarvis | 8 | 2-1-0 | W-W-L> |
Salt Papi | 7 | 3-1-0 | W-W-W-L-> |
Deen The Great | 6 | 4-0-0 | W-W-W-W-> |
King Kenny | 5 | 4-2-0 | W-W-L-W-W> |
Aneson Gib | 4 | 6-1-0 | L-W-W-W-W> |
Anthony Taylor | 3 | 4-6-2 | D-W-D-L-W-> |
KSI | 2 | 5-0-1, 1NC | W-W-W-W-NC-> |
Jake Paul | 1 | 8-1-0 | W-W-W-L-W-> |
bottom of page