*Desktop for full table
Name | W | D | L | Points |
---|---|---|---|---|
Charlie Stuart | 2 | 1 | 0 | 7 |
Jaimy Dorenborsch | 2 | 0 | 0 | 6 |
Daniel Katwala | 2 | 0 | 0 | 6 |
Arnaud Marino | 2 | 0 | 0 | 6 |
Nahid Atta | 2 | 0 | 0 | 6 |
Ivan Valerio | 2 | 0 | 0 | 6 |
Hanwe Chang | 1 | 0 | 0 | 3 |
Reginio Resida | 1 | 0 | 0 | 3 |
Sonny Lozenzo Faile | 1 | 0 | 0 | 3 |
Sonny Lozenzo Faile | 1 | 0 | 1 | 3 |
Daniel Osborne | 1 | 0 | 0 | 3 |
Vincent Vianen | 1 | 0 | 0 | 3 |
Daryl Yngard | 1 | 0 | 0 | 3 |
Boer Ayoub | 1 | 0 | 0 | 3 |
Jietse | 1 | 0 | 0 | 3 |
Danny Moors | 1 | 0 | 0 | 3 |
Anna Bron | 1 | 0 | 0 | 3 |
Simon Webb | 1 | 0 | 0 | 3 |
Sidney Bout | 1 | 0 | 1 | 3 |
Hanwe Chang | 1 | 0 | 0 | 3 |
Ta Joela | 1 | 0 | 0 | 3 |
Cliff Wilson | 1 | 0 | 0 | 3 |
Anthony Hutton | 1 | 0 | 0 | 3 |
James English | 1 | 0 | 0 | 3 |
Simon Miral | 1 | 0 | 0 | 3 |
Ryan Gregorie | 1 | 0 | 0 | 3 |
Filiz Shaban | 1 | 0 | 0 | 3 |
Alex Maas | 1 | 0 | 0 | 3 |
Piers Chung | 1 | 0 | 0 | 3 |
Jack Moulton | 1 | 0 | 0 | 3 |
Lawrence Tuck | 1 | 0 | 0 | 3 |
George Butler | 1 | 0 | 0 | 3 |
Matt Jordan | 1 | 0 | 0 | 3 |
Emil Emilovic | 1 | 0 | 0 | 3 |
Niek Marynissen | 1 | 0 | 0 | 3 |
Tony Shehu | 1 | 0 | 0 | 3 |
Rupert Harner | 1 | 0 | 0 | 3 |
Alek Naijo | 1 | 0 | 0 | 3 |
James Thompson | 1 | 0 | 0 | 3 |
Nathan Armstrong | 1 | 0 | 0 | 3 |
Ryan Sandow | 1 | 0 | 0 | 3 |
Alfie Chiu | 1 | 0 | 0 | 3 |
Dephlin Jacobs | 1 | 0 | 0 | 3 |
Efrain Balochie | 1 | 0 | 0 | 3 |
Rodrigo Pedroni | 1 | 0 | 0 | 3 |
Toby Smith | 1 | 0 | 1 | 3 |
Dany Berariu | 1 | 0 | 0 | 3 |
Dipesh Darji | 1 | 0 | 0 | 3 |
Alexis Seve | 1 | 0 | 0 | 3 |
Edward Fasey | 1 | 0 | 0 | 3 |
Josh Weiss | 1 | 0 | 1 | 3 |
Dan Watts | 1 | 0 | 0 | 3 |
Ryan Udell | 1 | 0 | 0 | 3 |
Cansu Dalzell | 1 | 0 | 0 | 3 |
Alex Wassabi | 1 | 0 | 0 | 3 |
Faze Temperrr | 1 | 0 | 0 | 3 |
DK Money | 1 | 0 | 0 | 3 |
Armz Korleone | 1 | 0 | 0 | 3 |
Salt Papi | 1 | 0 | 0 | 3 |
Stromedy | 1 | 0 | 0 | 3 |
Dominic Lever | 0 | 1 | 0 | 1 |
Alex Beattie | 0 | 1 | 0 | 1 |
Tommie Christiaan | 0 | 1 | 0 | 1 |
Charley Luske | 0 | 1 | 0 | 1 |
Ebril Hiah | 0 | 1 | 0 | 1 |
Gregory Deira | 0 | 0 | 1 | 0 |
Joey Marvin Craig | 0 | 0 | 1 | 0 |
Reginio Resida | 0 | 0 | 1 | 0 |
Tim Bradbury | 0 | 0 | 1 | 0 |
Jamie Jewitt | 0 | 0 | 1 | 0 |
Joey Marvin Craig | 0 | 0 | 1 | 0 |
Goudtji | 0 | 0 | 1 | 0 |
Luca Guilliot | 0 | 0 | 1 | 0 |
Rogan O'Connor | 0 | 0 | 1 | 0 |
Sander Van Vliet | 0 | 0 | 1 | 0 |
Henny Soereyen | 0 | 0 | 1 | 0 |
Heikki Green | 0 | 0 | 1 | 0 |
Gregory Deira | 0 | 0 | 1 | 0 |
Merijn Brooklyn | 0 | 0 | 1 | 0 |
Toumi Wail | 0 | 0 | 1 | 0 |
Alan Thompson | 0 | 0 | 1 | 0 |
Kim Grifhorst | 0 | 0 | 1 | 0 |
Reginio Resida | 0 | 0 | 1 | 0 |
James Comotto | 0 | 0 | 1 | 0 |
Edward Burdett | 0 | 0 | 1 | 0 |
Frederik Tepe | 0 | 0 | 1 | 0 |
Marcus Craven | 0 | 0 | 1 | 0 |
Jack Corner | 0 | 0 | 1 | 0 |
Dante Fisher | 0 | 0 | 1 | 0 |
Alibek Proiette | 0 | 0 | 1 | 0 |
Michele Santoli | 0 | 0 | 1 | 0 |
Max Clein | 0 | 0 | 1 | 0 |
Levie Curiel | 0 | 0 | 1 | 0 |
Sagar Patel | 0 | 0 | 1 | 0 |
Alvin Lam | 0 | 0 | 1 | 0 |
Ugar Denizer | 0 | 0 | 1 | 0 |
Fernando Molnar | 0 | 0 | 1 | 0 |
Gonzalez Laurent | 0 | 0 | 1 | 0 |
Sean Evelegh | 0 | 0 | 1 | 0 |
Mikey Crouch | 0 | 0 | 1 | 0 |
Callum Lewis | 0 | 0 | 1 | 0 |
George Bourne | 0 | 0 | 1 | 0 |
Riccardo Benson | 0 | 0 | 1 | 0 |
Nilesh Yixit | 0 | 0 | 1 | 0 |
Nyco Gossye | 0 | 0 | 1 | 0 |
Hamzah Khan | 0 | 0 | 1 | 0 |
Saem Ahmed | 0 | 0 | 1 | 0 |
Alexey Jones | 0 | 0 | 1 | 0 |
Toby Vij | 0 | 0 | 1 | 0 |
Sam Garrott | 0 | 0 | 1 | 0 |
Mete Ahmet | 0 | 0 | 1 | 0 |
Mike Koot | 0 | 0 | 1 | 0 |
Zach Avelo | 0 | 0 | 1 | 0 |
Bakhona Payne | 0 | 0 | 1 | 0 |
Vara Yeomans | 0 | 0 | 1 | 0 |
Ben Dracott | 0 | 0 | 1 | 0 |
Minikon | 0 | 0 | 1 | 0 |
Deji | 0 | 0 | 1 | 0 |
King Kenny | 0 | 0 | 1 | 0 |
Ryan Taylor | 0 | 0 | 1 | 0 |
Austin Sprinz | 0 | 0 | 1 | 0 |
Halal Ham | 0 | 0 | 1 | 0 |
PBA ANIMAL LEAGUE 2021/22
